For Malaysian clients (Local clients), payment should be made to the following account:
| Bank Name | Maybank Islamic Berhad | 
| Beneficiary Name | PHILLIP NOMS (T) SB-PCM CLIENT TRUST AC | 
| Beneficiary Account no | 5640 1700 1231 | 
| Payment Reference | Your PMA account number as stated above (mandatory). | 
For Non-Malaysian clients (Foreign clients) payment should be made to the following account:
| Bank Name | RHB Islamic Bank Berhad | 
| Beneficiary Name | Phillip Nominees (Asing) Sdn Bhd – PCM Client Trust A/C (Foreign) | 
| Beneficiary Account no | 26 4133 0003 8168 | 
| Payment Reference | Your PMA account number as stated above (mandatory). | 
Cheques and bank drafts must be drawn at a bank located in Malaysia in Ringgit Malaysia (RM), crossed and made payable to “PHILLIP NOMS (T) SB-PCM CLIENT TRUST AC” for local clients and “Phillip Nominees (Asing) Sdn Bhd – PCM Client Trust A/C (Foreign)” for foreign clients and attached to the application. Post-dated cheques will not be accepted.
| Currency | MYR | 
| Beneficiary Bank | Malayan Banking Berhad | 
| Beneficiary Name | Phillip Capital Management Sdn Bhd – Client Account One | 
| Beneficiary Account no | 5140 1172 9771 | 
| Payment Reference | Your PGWA account number as stated above (mandatory). | 
Cheques and bank drafts must be drawn at a bank located in Malaysia in Ringgit Malaysia (RM), crossed and made payable to “Phillip Capital Management Sdn Bhd – Client Account One” and attached to the application. Post-dated cheques will not be accepted.
Telegraphic Transfer
A copy of the receipt from the forwarding bank must be sent together with the application. Please note that any bank charges and / or other fees levied by the remitting bank for undertaking a telegraphic transfer will have to be borne by investor.
| PGWA | PHILLIP SECURITIES PTE LTD | PGWA | PHILLIP SECURITIES PTE LTD | 
| Citibank N.A. Singapore | SGD : 0-700104-109 | HSBC Singapore | JPY : 260-283775-178 | 
| Swift Code CITISGSG | Swift Code HSBCSGSG | ||
| SGD | Add : 8 Marina View, | JPY | Add : 21 Collyer Quay | 
| #16-01 Asia Square Tower 1 | HSBC Building | ||
| Singapore 018960 | Singapore 018981 | ||
| PGWA | PHILLIP SECURITIES PTE LTD | PGWA | PHILLIP SECURITIES PTE LTD | 
| Citibank N.A. Singapore | AUD : 0-700104-079 | Standard Chartered Bank | GBP : 017-402-5602 | 
| Swift Code CITISGSG | Singapore | Swift Code SCBLSG22 | |
| AUD | Add : 8 Marina View, | GBP | Add : 8 Marina Boulevard Level 23 | 
| #16-01 Asia Square Tower 1 | Marina Bay Financial Centre ( Tower 1) | ||
| Singapore 018960 | Singapore 018981 | ||
| PGWA | PHILLIP SECURITIES PTE LTD | PGWA | PHILLIP SECURITIES PTE LTD | 
| Standard Chartered Bank | USD : 017-402-5599 | DBS Bank Limited | EUR : 0003-033977-01-0 | 
| Singapore | Swift Code SCBLSG22 | Singapore | Swift Code DBSSSGSG | 
| USD | Add : 8 Marina Boulevard Level 23 | EUR | Add : 12 Marina Boulevard, | 
| Marina Bay Financial Centre ( Tower 1) | MBFC Tower 3, DBS Asia Central | ||
| Singapore 018981 | Singapore 018982 | ||
| PGWA | PHILLIP SECURITIES PTE LTD | PGWA | PHILLIP SECURITIES PTE LTD | 
| Standard Chartered Bank | HKD : 017-404-0431 | Standard Chartered Bank | CAD : 017-023-7621 | 
| Singapore | Swift Code SCBLSG22 | Singapore | Swift Code SCBLSG22 | 
| HKD | Add : 8 Marina Boulevard Level 23 | CAD | Add : 8 Marina Boulevard Level 23 | 
| Marina Bay Financial Centre ( Tower 1) | Marina Bay Financial Centre ( Tower 1) | ||
| Singapore 018981 | Singapore 018981 | 
      
      
      